Ženske/Dekleta 25m bazen:
Prosto
50m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | VOVK Tara | 2000 | 0:26.24 | 26.1.2018 | Ljubljana |
2 | STEGU Nina | 1996 | 0:26.59 | 24.11.2011 | Kranj |
3 | ROŽIČ Ula | 2007 | 0:26.71 | 13.11.2021 | Zagreb |
4 | ZOGOVIĆ Jelena | 2002 | 0:26.85 | 29.1.2017 | Maribor |
5 | FORTUNA Liza | 2003 | 0:26.94 | 24.1.2020 | Ljubljana |
6 | ABUTOVIĆ Mia | 2009 | 0:27.15 | 17.12.2022 | Kranj |
7 | KAC Petra | 2007 | 0:27.31 | 17.12.2022 | Kranj |
8 | KORENJAK GOBBO Moeti | 2007 | 0:27.35 | 17.12.2022 | Kranj |
9 | PODBEVŠEK Ana Zala | 1999 | 0:27.40 | 26.1.2014 | Kranj |
10 | DOUPONA TOPIČ Tajda | 1997 | 0:27.49 | 30.10.2014 | Zrenjanin |
11 | SOJAR Nataša | 1980 | 0:27.62 | 24.2.1995 | Ljubljana |
12 | PEZO ZUPANČIČ Neža | 2002 | 0:27.65 | 23.11.2019 | Kranj |
13 | AVBELJ Olga | 1965 | 0:27.73 | 27.2.1982 | Kranj |
14 | LULIČ Anita | 1992 | 0:27.73 | 11.1.2011 | Ljubljana |
15 | PŠENIČNIK Tiara | 2003 | 0:27.73 | 19.12.2021 | Kranj |
16 | SEDLAR Anja | 1986 | 0:27.77 | 5.2.2004 | Celje |
17 | ROTAR Nika | 2006 | 0:28.00 | 20.11.2021 | Kranj |
18 | KREVZEL PANIĆ Špela | 2003 | 0:28.08 | 27.1.2019 | Ljubljana |
19 | RADELJ Pika | 2007 | 0:28.09 | 19.12.2021 | Kranj |
20 | KOZJEK Ana Karin | 1994 | 0:28.11 | 26.1.2012 | Maribor |
100m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | ROŽIČ Ula | 2007 | 0:57.30 | 14.11.2021 | Zagreb |
2 | STEGU Nina | 1996 | 0:57.38 | 26.1.2012 | Maribor |
3 | VOVK Tara | 2000 | 0:57.96 | 25.1.2018 | Ljubljana |
4 | FORTUNA Liza | 2003 | 0:58.05 | 23.1.2020 | Ljubljana |
5 | KORENJAK GOBBO Moeti | 2007 | 0:58.31 | 16.12.2021 | Kranj |
6 | ZOGOVIĆ Jelena | 2002 | 0:58.56 | 26.1.2018 | Ljubljana |
7 | VIDMAR Urša | 1984 | 0:59.24 | 6.2.2003 | Maribor |
8 | AVBELJ Olga | 1965 | 0:59.27 | 3.4.1983 | Maribor |
9 | DOUPONA TOPIČ Tajda | 1997 | 0:59.31 | 8.11.2014 | Zagreb |
10 | PATERNOST Ida | 2003 | 0:59.43 | 23.12.2020 | Ljubljana |
11 | ROTAR Nika | 2006 | 0:59.45 | 18.12.2022 | Kranj |
12 | KAC Petra | 2007 | 0:59.52 | 3.12.2022 | Kranj |
13 | BRUMEC Jana | 1986 | 0:59.73 | 5.2.2004 | Celje |
14 | ABUTOVIĆ Mia | 2009 | 0:59.76 | 20.11.2022 | Kranj |
15 | PŠENIČNIK Tiara | 2003 | 0:59.96 | 25.1.2019 | Ljubljana |
16 | SEDLAR Anja | 1986 | 0:59.97 | 5.2.2004 | Celje |
17 | ŠMID Tanja | 1990 | 1:00.08 | 14.2.2015 | Herceg Novi |
18 | NOVAKOVIČ Maja | 1986 | 1:00.20 | 18.2.2000 | Kranj |
19 | KREVZEL PANIĆ Špela | 2003 | 1:00.35 | 25.1.2018 | Ljubljana |
20 | RADELJ Pika | 2007 | 1:00.53 | 16.12.2022 | Kranj |
200m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | VOVK Tara | 2000 | 2:03.24 | 27.1.2018 | Ljubljana |
2 | STEGU Nina | 1996 | 2:03.35 | 3.2.2011 | Ljubljana |
3 | ŠMID Tanja | 1990 | 2:04.04 | 20.12.2014 | Split |
4 | VIDMAR Urša | 1984 | 2:04.40 | 17.11.2001 | Celje |
5 | PATERNOST Ida | 2003 | 2:04.52 | 9.11.2019 | Zagreb |
6 | DOUPONA TOPIČ Tajda | 1997 | 2:05.38 | 2.11.2014 | Zrenjanin |
7 | PŠENIČNIK Tiara | 2003 | 2:06.34 | 23.12.2020 | Ljubljana |
8 | ROTAR Nika | 2007 | 2:06.67 | 19.11.2022 | Kranj |
9 | FORTUNA Liza | 2003 | 2:06.72 | 23.12.2020 | Ljubljana |
10 | AVBELJ Olga | 1965 | 2:07.15 | 3.4.1983 | Maribor |
11 | ROŽIČ Ula | 2007 | 2:07.24 | 13.11.2021 | Zagreb |
12 | KORENJAK GOBBO Moeti | 2007 | 2:07.55 | 18.12.2021 | Kranj |
13 | KAVČIČ JOGAN IRA | 2004 | 2:08.11 | 27.1.2018 | Ljubljana |
14 | BRUMEC Jana | 1986 | 2:08.21 | 6.2.2003 | Maribor |
15 | GLOBOKAR Sara | 2002 | 2:08.58 | 27.1.2018 | Ljubljana |
16 | FLORJANČIČ Petra | 1981 | 2:08.70 | 16.2.1996 | Ljubljana |
17 | DEREANI Tanja | 1983 | 2:08.92 | 5.2.1999 | Kranj |
18 | FORTUNA Lena | 2007 | 2:08.98 | 13.11.2021 | Zagreb |
19 | NOVAKOVIČ Maja | 1986 | 2:09.00 | 16.2.2001 | Kranj |
20 | ŠULC Tina | 1977 | 2:09.07 | 8.3.1991 | Herceg Novi |
400m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | ŠMID Tanja | 1990 | 4:14.13 | 13.2.2016 | Herceg Novi |
2 | VIDMAR Urša | 1984 | 4:17.20 | 17.11.2001 | Celje |
3 | PATERNOST Ida | 2003 | 4:19.50 | 23.1.2020 | Ljubljana |
4 | STEGU Nina | 1996 | 4:20.40 | 24.11.2011 | Kranj |
5 | PŠENIČNIK TIARA | 2003 | 4:22.19 | 29.1.2021 | Ljubljana |
6 | VOVK Tara | 2000 | 4:24.60 | 10.1.2015 | Ljubljana |
7 | DOUPONA TOPIČ Tajda | 1997 | 4:24.99 | 10.1.2015 | Ljubljana |
8 | GLOBOKAR Sara | 2002 | 4:25.60 | 12.10.2019 | Kranj |
9 | ROTAR Nika | 2006 | 4:26.14 | 17.12.2022 | Kranj |
10 | FLORJANČIČ Petra | 1981 | 4:26.80 | 2.2.1996 | Viarregio |
11 | ŠULC Tina | 1991 | 4:27.58 | 8.3.1991 | Herceg Novi |
12 | BRUMEC Jana | 1986 | 4:27.58 | 5.2.2004 | Celje |
13 | FORTUNA Lena | 2007 | 4:28.16 | 16.12.2021 | Kranj |
14 | DEREANI Tanja | 1983 | 4:28.80 | 12.2.1999 | Ljubljana |
15 | KAVČIČ JOGAN Ira | 2004 | 4:28.83 | 25.1.2018 | Ljubljana |
16 | NOVAKOVIČ Maja | 1986 | 4:29.06 | 16.2.2001 | Kranj |
17 | OCVIRK Mojca | 1978 | 4:29.25 | 21.2.1992 | Ljubljana |
18 | HORVAT Ana | 1986 | 4:30.39 | 16.2.2001 | Kranj |
19 | LULIČ Anita | 1992 | 4:31.42 | 1.2.2007 | Maribor |
20 | AVBELJ Olga | 1965 | 4:31.97 | 12.3.1982 | Celje |
800m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | ŠMID Tanja | 1990 | 8:39.59 | 21.11.2015 | Dubrovnik |
2 | VIDMAR Urša | 1984 | 8:51.22 | 30.11.2001 | Dunaj |
3 | VOVK Tara | 2000 | 8:53.81 | 13.1.2018 | Ljubljana |
4 | GLOBOKAR Sara | 2002 | 8:55.74 | 23.11.2019 | Kranj |
5 | PATERNOST Ida | 2003 | 8:57.52 | 23.11.2019 | Kranj |
6 | FLORJANČIČ Petra | 1981 | 9:06.20 | 16.2.1996 | Ljubljana |
7 | OCVIRK Mojca | 1978 | 9:10.05 | 4.2.1995 | Ljubljana |
8 | STEGU Nina | 1996 | 9:10.69 | 3.2.2011 | Ljubljana |
9 | FORTUNA Lena | 2007 | 9:10.96 | 18.12.2022 | Kranj |
10 | DOUPONA TOPIČ Tajda | 1997 | 9:12.61 | 20.12.2014 | Ljubljana |
11 | ŠULC Tina | 1977 | 9:12.64 | 8.3.1991 | Herceg Novi |
12 | PŠENIČNIK Tiara | 2003 | 9:13.59 | 25.1.2019 | Ljubljana |
13 | KAVČIČ JOGAN Ira | 2004 | 9:14.38 | 26.1.2018 | Ljubljana |
14 | HORVAT Ana | 1986 | 9:16.40 | 16.2.2001 | Kranj |
15 | ROTAR Nika | 2006 | 9:17.56 | 17.12.2021 | Celje |
16 | FUNKL Katja | 1980 | 9:18.52 | 1.4.1994 | Celje |
17 | BRUMEC Jana | 1986 | 9:20.88 | 5.1.2002 | Ljubljana |
18 | NOVAKOVIČ Maja | 1986 | 9:22.34 | 6.1.2001 | Ljubljana |
19 | DEREANI Tanja | 1983 | 9:22.79 | 23.1.1999 | Ljubljana |
20 | POP Darija | 1988 | 9:23.13 | 28.12.2007 | Kranj |
1500m
Prsno
50m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | VOVK Tara | 2000 | 0:30.39 | 17.12.2022 | Melbourne |
2 | GLOBOKAR Sara | 2002 | 0:33.09 | 26.1.2018 | Ljubljana |
3 | ROŽIČ Tarin | 2004 | 0:33.28 | 17.12.2021 | Kranj |
4 | DOUPONA TOPIČ Tajda | 1997 | 0:33.42 | 30.10.2014 | Zrenjanin |
5 | SEDLAR Anja | 1986 | 0:33.68 | 5.2.2005 | Celje |
6 | ŠMID Tanja | 1990 | 0:33.89 | 14.2.2015 | Herceg Novi |
7 | STANKOVIĆ Ana | 1988 | 0:33.95 | 23.12.2003 | Ljubljana |
8 | PROSEN Pia | 1983 | 0:34.15 | 16.3.2000 | Atene |
9 | PEČLIN Katja | 1977 | 0:34.90 | 16.4.1994 | Ljubljana |
10 | PODBEVŠEK Ana Zala | 1999 | 0:35.33 | 23.11.2013 | Kranj |
11 | VAKSELJ Nina | 1987 | 0:35.35 | 23.12.1999 | Ljubljana |
12 | KREVZEL PANIĆ Špela | 2003 | 0:35.48 | 19.12.2015 | Ljubljana |
13 | ROŽIČ Ula | 2004 | 0:35.50 | 8.2.2020 | Kranj |
14 | KORENJAK GOBBO Moeti | 2007 | 0:35.57 | 8.2.2020 | Kranj |
15 | HREN Petra | 1987 | 0:35.59 | 7.2.2002 | Celje |
16 | ABUTOVIĆ Mia | 2009 | 0:35.59 | 18.12.2022 | Kranj |
17 | BREZNIKAR Eva | 1997 | 0:35.61 | 21.3.1992 | Ljubljana |
18 | NOVAKOVIČ Maja | 1986 | 0:35.82 | 3.2.2000 | Celje |
19 | PŠENIČNIK Tiara | 2003 | 0:36.56 | 16.12.2017 | Ljubljana |
20 | RADELJ Pika | 2007 | 0:36.88 | 17.20.2021 | Kranj |
100m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | VOVK Tara | 2000 | 1:06.29 | 14.12.2022 | Melbourne |
2 | ŠMID Tanja | 1990 | 1:09.08 | 12.12.2015 | Split |
3 | DOUPONA TOPIČ Tajda | 1997 | 1:10.93 | 22.1.2015 | Ljubljana |
4 | GLOBOKAR Sara | 2002 | 1:10.96 | 25.1.2018 | Ljubljana |
5 | PROSEN Pia | 1983 | 1:12.51 | 3.2.2000 | Celje |
6 | SEDLAR Anja | 1986 | 1:13.45 | 8.2.2001 | Ljubljana |
7 | STANKOVIĆ Ana | 1988 | 1:14.01 | 6.2.2003 | Maribor |
8 | ROŽIČ Tarin | 2004 | 1:14.72 | 24.1.2019 | Ljubljana |
9 | PEČLIN Katja | 1977 | 1:15.03 | 24.2.1995 | Ljubljana |
10 | VAKSELJ Nina | 1987 | 1:15.10 | 24.3.2000 | Trento |
11 | BREZNIKAR Eva | 1977 | 1:15.21 | 19.1.1992 | Ljubljana |
12 | PODBEVŠEK Ana Zala | 1999 | 1:15.28 | 23.1.2014 | Kranj |
13 | NOVAKOVIČ Maja | 1986 | 1:15.98 | 25.11.2000 | Kranj |
14 | KREVZEL PANIĆ Špela | 2003 | 1:16.12 | 7.11.2015 | Zagreb |
15 | HREN Petra | 1987 | 1:16.50 | 7.2.2002 | Celje |
16 | PAVLOVIČ Mojca | 1978 | 1:17.39 | 6.4.1991 | Ljubljana |
17 | ABUTOVIĆ Mia | 2009 | 1:17.62 | 16.12.2022 | Kranj |
18 | KORENJAK GOBBO Moeti | 2007 | 1:18.01 | 16.10.2021 | Kranj |
19 | AVBELJ Irena | 1965 | 1:18.95 | 22.3.1981 | Cerkno |
20 | ROŽIČ Ula | 2007 | 1:19.30 | 18.1.2020 | Kranj |
200m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | VOVK Tara | 2000 | 2:26.25 | 13.11.2016 | Zagreb |
2 | ŠMID Tanja | 1990 | 2:27.99 | 17.10.2014 | Sarajevo |
3 | PROSEN Pia | 1983 | 2:32.16 | 3.2.2000 | Celje |
4 | GLOBOKAR Sara | 2002 | 2:34.47 | 29.1.2017 | Maribor |
5 | DOUPONA TOPIČ Tajda | 1997 | 2:35.75 | 25.1.2015 | Ljubljana |
6 | STANKOVIĆ Ana | 1988 | 2:38.94 | 7.2.2002 | Celje |
7 | NOVAKOVIČ Maja | 1986 | 2:40.60 | 8.2.2001 | Ljubljana |
8 | BREZNIKAR Eva | 1977 | 2:40.60 | 16.11.1991 | Celje |
9 | PEČLIN Katja | 1977 | 2:41.38 | 1.4.1994 | Celje |
10 | VAKSELJ Nina | 1987 | 2:41.49 | 18.2.2000 | Kranj |
11 | SEDLAR Anja | 1986 | 2:42.60 | 7.2.2002 | Celje |
12 | PODBEVŠEK Ana Zala | 1999 | 2:43.03 | 24.1.2013 | Kranj |
13 | ROŽIČ Tarin | 2004 | 2:43.38 | 27.1.2019 | Ljubljana |
14 | HREN Petra | 1987 | 2:43.91 | 6.2.2003 | Maribor |
15 | KREVZEL PANIČ Špela | 2003 | 2:46.64 | 31.1.2016 | Maribor |
16 | ROŽIČ Ula | 2007 | 2:47.69 | 1.2.2019 | Maribor |
17 | VIDMAR Urša | 1984 | 2:48.78 | 2.12.2000 | Ljubljana |
18 | FORTUNA Lena | 1978 | 2:49.04 | 14.11.2021 | Zagreb |
19 | PAVLOVIČ Mojca | 1978 | 2:49.68 | 15.3.1991 | Ljubljana |
20 | KLEMENČIČ Metka | 1979 | 2:49.82 | 5.3.1993 | Celje |
Moški/Fantje 25m bazen:
Prosto
50m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | CIRIKOVIČ Elvis | 1982 | 0:22.87 | 23.12.2004 | Ljubljana |
2 | TAVČAR Anže | 1994 | 0:23.01 | 29.7.2014 | Kranj |
3 | TAHIROVIČ Emil | 1979 | 0:23.10 | 19.12.1998 | Kranj |
4 | KORENT Leonardo | 2006 | 0:23.26 | 17.12.2022 | Kranj |
5 | VELIKONJA Luka | 1981 | 0:23.41 | 3.2.2000 | Celje |
6 | BOŽIKOV Krešo | 1975 | 0:23.46 | 24.2.1995 | Ljubljana |
7 | ŠENICA PAVLETIČ Primož | 2001 | 0:23.52 | 24.1.2020 | Ljubljana |
8 | KLEMENC Peter | 2001 | 0:23.58 | 28.1.2018 | Ljubljana |
9 | ŠKABAR Iztok | 1975 | 0:23.93 | 13.2.1998 | Ljubljana |
10 | JEDLOVČNIK Uroš | 1988 | 0:24.08 | 29.11.2007 | Kranj |
11 | HROVATIN Žan | 1998 | 0:24.29 | 31.1.2016 | Maribor |
12 | MULEJ Tomaž | 1984 | 0:24.32 | 16.2.2001 | Kranj |
13 | FURLAN ŠTULAR Arne | 2005 | 0:24.34 | 17.12.2021 | Kranj |
14 | OSTERC Peter | 1990 | 0:24.46 | 29.1.2009 | Celje |
15 | KOROŠEC Blaž | 1988 | 0:24.53 | 17.11.2007 | Celje |
16 | KAC Jan | 2001 | 0:24.53 | 26.1.2020 | Ljubljana |
17 | VRHOVŠEK Martin | 1983 | 0:24.61 | 6.2.2003 | Maribor |
18 | MARTINČIČ Žiga | 1968 | 0:24.63 | 22.2.1987 | Celje |
19 | MAĆEŠIĆ ŠULTERER Daniel | 2002 | 0:24.63 | 19.12.2021 | Kranj |
20 | NOVAK Miha | 2004 | 0:24.64 | 26.1.2020 | Ljubljana |
100m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | CIRIKOVIČ Elvis | 1982 | 0:49.20 | 23.12.2004 | Ljubljana |
2 | TAVČAR Anže | 1994 | 0:49.90 | 29.7.2014 | Kranj |
3 | ŠENICA PAVLETIČ Primož | 2001 | 0:50.41 | 23.1.2020 | Ljubljana |
4 | VELIKONJA Luka | 1981 | 0:50.79 | 3.2.2000 | Celje |
5 | TAHIROVIČ Emil | 1979 | 0:50.90 | 8.2.2001 | Ljubljana |
6 | VRHOVŠEK Martin | 1983 | 0:51.35 | 6.2.2003 | Maribor |
7 | JEDLOVČNIK Uroš | 1988 | 0:51.57 | 31.1.2008 | Maribor |
8 | ŠKABAR Iztok | 1975 | 0:51.65 | 14.2.1997 | Celje |
9 | KLEMENC Peter | 2001 | 0:51.70 | 26.1.2018 | Ljubljana |
10 | KORENT Leonardo | 2006 | 0:51.73 | 18.12.2022 | Kranj |
11 | NOVAK Boris | 1963 | 0:51.82 | 18.3.1988 | Split |
12 | BUČAR Jure | 1966 | 0:52.10 | 22.2.1991 | Ljubljana |
13 | BOŽIKOV Krešo | 1975 | 0:52.11 | 24.2.1995 | Ljubljana |
14 | KOROŠEC Blaž | 1988 | 0:52.13 | 31.1.2006 | Kranj |
15 | FURLAN ŠTULAR Arne | 2005 | 0:52.43 | 17.12.2021 | Kranj |
16 | FORTUNA Jure | 1977 | 0:52.54 | 5.2.2004 | Celje |
17 | MAJCEN Nace | 1968 | 0:52.73 | 16.12.1988 | Split |
18 | ŠENICA Andraž | 1999 | 0:52.92 | 27.1.2017 | Maribor |
19 | MARTINČIČ Žiga | 1968 | 0:53.03 | 22.3.1987 | Beograd |
20 | KAC Jan | 2001 | 0:53.04 | 24.1.2020 | Ljubljana |
200m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | ŠENICA PAVLETIČ Primož | 2001 | 1:48.35 | 25.1.2020 | Ljubljana |
2 | VRHOVŠEK Martin | 1983 | 1:48.89 | 6.2.2003 | Maribor |
3 | BUČAR Jure | 1966 | 1:50.32 | 5.3.1993 | Celje |
4 | JEDLOVČNIK Uroš | 1988 | 1:51.27 | 31.1.2008 | Maribor |
5 | KOROŠEC Blaž | 1988 | 1:51.40 | 31.1.2006 | Kranj |
6 | ŠKABAR Iztok | 1975 | 1:51.50 | 14.2.1997 | Celje |
7 | MAJCEN Nace | 1968 | 1:51.84 | 18.3.1988 | Split |
8 | FORTUNA Jure | 1977 | 1:51.87 | 5.2.2004 | Celje |
9 | FURLAN ŠTULAR Arne | 2005 | 1:52.08 | 13.11.2022 | Zagreb |
10 | VELIKONJA Luka | 1981 | 1:52.10 | 3.2.2000 | Celje |
11 | NOVAK Boris | 1962 | 1:52.62 | 18.3.1988 | Split |
12 | KLEMENC Peter | 2001 | 1:53.15 | 27.1.2018 | Ljubljana |
13 | MAJCEN Igor | 1969 | 1:53.19 | 26.11.1994 | Celje |
14 | ERLAH Denis | 1988 | 1:53.40 | 31.1.2008 | Maribor |
15 | ŠENICA Andraž | 1999 | 1:54.01 | 28.1.2017 | Maribor |
16 | TAHIROVIČ Emil | 1979 | 1:54.56 | 3.2.2000 | Celje |
17 | JEMEC Jernej | 1973 | 1:55.04 | 22.2.1991 | Ljubljana |
18 | GOVŠE Ivan | 1976 | 1:55.30 | 5.3.1993 | Celje |
19 | KORENT Leonardo | 2006 | 1:55.32 | 13.11.2022 | Zagreb |
20 | CIRIKOVIČ Elvis | 1982 | 1:55.33 | 8.2.2001 | Ljubljana |
400m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | VRHOVŠEK Martin | 1983 | 3:47.99 | 11.12.2003 | Dublin |
2 | BUČAR Jure | 1966 | 3:49.49 | 9.2.1993 | Malmo |
3 | MAJCEN Igor | 1969 | 3:51.34 | 2.12.1993 | Palma de Malorca |
4 | FORTUNA Jure | 1977 | 3:55.15 | 5.2.2004 | Celje |
5 | MAJCEN Nace | 1968 | 3:55.40 | 18.12.1988 | Split |
6 | JEDLOVČNIK Uroš | 1988 | 3:56.67 | 29.11.2007 | Kranj |
7 | ZUPAN Nejc | 1991 | 3:57.35 | 21.11.2009 | Zagreb |
8 | ŠKABAR Iztok | 1975 | 3:58.71 | 16.2.1996 | Ljubljana |
9 | JURJEVČIČ Nejc | 1993 | 3:58.87 | 22.1.2015 | Ljubljana |
10 | FURLAN ŠTULAR Arne | 2005 | 3:59.11 | 12.11.2022 | Zagreb |
11 | ŠENICA PAVLETIČ Primož | 2001 | 4:00.51 | 7.11.2020 | Zagreb |
12 | JEMEC Jernej | 1973 | 4:01.79 | 22.2.1991 | Ljubljana |
13 | ŠENICA Andraž | 1999 | 4:02.48 | 28.1.2016 | Maribor |
14 | MAJHEN Domen | 1974 | 4:03.02 | 8.3.1991 | Herceg Novi |
15 | NOVAK Boris | 1963 | 4:03.22 | 11.2.1984 | Maribor |
16 | TAHIROVIČ Emil | 1979 | 4:03.52 | 9.1.1999 | Ljubljana |
17 | GOVŠE Ivan | 1976 | 4:03.75 | 15.3.1993 | Celje |
18 | ŠKABAR Gorazd | 1978 | 4:04.09 | 24.2.1995 | Ljubljana |
19 | BANČIČ Jon | 1992 | 4:04.87 | 31.1.2008 | Maribor |
20 | ZOGOVIĆ Dejan | 2004 | 4:05.01 | 17.12.2022 | Kranj |
800m
1500m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | MAJCEN Igor | 1969 | 14:56.70 | 2.12.1993 | Palma de Malorca |
2 | ZUPAN Nejc | 1991 | 15:26.87 | 14.11.2009 | Celje |
3 | JEDLOVČNIK Uroš | 1988 | 15:43.10 | 5.2.2004 | Celje |
4 | JURJEVČIČ Nejc | 1993 | 15:43.18 | 25.1.2015 | Maribor |
5 | BUČAR Jure | 1966 | 15:44.14 | 7.12.1991 | Kranj |
6 | FURLAN ŠTULAR Arne | 2005 | 15:50.94 | 19.11.2022 | Kranj |
7 | MAJCEN Nace | 1968 | 15:51.40 | 7.12.1991 | Kranj |
8 | FORTUNA Jure | 1977 | 16:00.20 | 3.2.2000 | Celje |
9 | MAJHEN Domen | 1974 | 16:05.18 | 16.2.1990 | Maribor |
10 | ŠENICA Andraž | 1999 | 16:08.10 | 31.1.2016 | Maribor |
11 | VRHOVŠEK Martin | 1983 | 16:08.49 | 18.2.2000 | Kranj |
12 | ŠKABAR Gorazd | 1978 | 16:13.99 | 17.2.1995 | Maribor |
13 | ZOGOVIĆ Dejan | 2004 | 16:18.06 | 18.12.2022 | Kranj |
14 | BANČIČ Jon | 1992 | 16:25.57 | 31.1.2008 | Maribor |
15 | ZUPAN Adam | 1996 | 16:25.64 | 17.11.2012 | Celje |
16 | BABOŠEK Žiga | 1986 | 16:28.57 | 7.2.2002 | Celje |
17 | GOVŠE Ivan | 1976 | 16:31.16 | 17.12.1991 | Kranj |
18 | ARTIČ Jani | 1967 | 16:31.71 | 13.3.1983 | Celje |
19 | JEMEC Jernej | 1973 | 16:35.83 | 16.2.1990 | Maribor |
20 | ŠKABAR Iztok | 1975 | 16:38.47 | 16.2.1990 | Maribor |
Prsno
50m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | PLEVELJ Grega | 1986 | 0:27.11 | 10.12.2009 | Istanbul |
2 | TAHIROVIČ Emil | 1979 | 0:28.28 | 16.3.2000 | Atene |
3 | VELIKONJA Luka | 1981 | 0:28.76 | 3.2.2000 | Celje |
4 | TOMŠIČ Uroš | 1983 | 0:29.24 | 5.2.2004 | Celje |
5 | ABUTOVIĆ Filip | 2005 | 0:29.30 | 12.11.2022 | Zagreb |
6 | VRHOVŠEK Martin | 1983 | 0:29.34 | 5.2.2004 | Celje |
7 | PREDALIČ Luka | 2004 | 0:29.54 | 17.12.2021 | Kranj |
8 | KORENT Leonardo | 2006 | 0:29.63 | 17.12.2022 | Kranj |
9 | ZUPAN Nejc | 1991 | 0:30.53 | 20.1.2010 | Ljubljana |
10 | KLEMENC Matic | 2003 | 0:30.75 | 25.1.2019 | Ljubljana |
11 | GOLOB Marko | 1976 | 0:30.84 | 21.3.1992 | Ljubljana |
12 | ŠENICA Gašper | 1991 | 0:31.06 | 29.1.2009 | Celje |
13 | JURJEVČIČ Nejc | 1993 | 0:31.12 | 24.1.2013 | Kranj |
14 | ČOKO Roko | 1985 | 0:31.20 | 16.2.2001 | Kranj |
15 | ŠPRUK Nik Jan | 2001 | 0:31.35 | 25.1.2019 | Ljubljana |
16 | LANČIČ Lovro | 1989 | 0:31.55 | 31.1.2008 | Maribor |
17 | GOLJAR Andrej | 1991 | 0:31.56 | 24.1.2013 | Kranj |
18 | BAŠELJ Denis | 1996 | 0:31.61 | 24.1.2013 | Kranj |
19 | HROVATIN Žan | 1998 | 0:31.61 | 27.1.2017 | Maribor |
20 | PERPAR Luka | 1990 | 0:32.23 | 1.2.2008 | Maribor |
100m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | PLEVELJ Grega | 1986 | 1:00.51 | 10.12.2009 | Istanbul |
2 | TAHIROVIČ Emil | 1979 | 1:01.54 | 14.12.2000 | Valencia |
3 | BERLOŽNIIK Jaš | 2002 | 1:02.42 | 16.12.2022 | Kranj |
4 | VRHOVŠEK Martin | 1983 | 1:03.12 | 5.2.2004 | Celje |
5 | KORENT Leonardo | 2006 | 1:03.58 | 16.12.2022 | Kranj |
6 | ABUTOVIĆ Filip | 2005 | 1:03.97 | 16.12.2022 | Kranj |
7 | MIKLIČ Gregor | 1981 | 1:04.27 | 8.2.2001 | Ljubljana |
8 | PREDALIĆ Luka | 2004 | 1:05.05 | 16.12.2022 | Kranj |
9 | GOLOB Marko | 1976 | 1:05.06 | 26.2.1993 | Ljubljana |
10 | ZUPAN Nejc | 1991 | 1:05.29 | 29.1.2009 | Celje |
11 | VELIKONJA Luka | 1981 | 1:05.41 | 20.11.1999 | Celje |
12 | TOMŠIČ Uroš | 1983 | 1:06.05 | 18.2.2000 | Kranj |
13 | JURJEVČIČ Nejc | 1993 | 1:06.10 | 23.1.2014 | Kranj |
14 | JEDLOVČNIK Uroš | 1988 | 1:07.24 | 15.12.2007 | Ljubljana |
15 | KLEMENC Matic | 2001 | 1:07.40 | 24.1.2019 | Ljubljana |
16 | ŠENICA Gašper | 1991 | 1:07.82 | 29.1.2009 | Celje |
17 | BAŠELJ Denis | 1996 | 1:07.92 | 24.1.2013 | Kranj |
18 | ŠPRUK Nik Jan | 2001 | 1:08.07 | 23.1.2020 | Ljubljana |
19 | MAHER Tomaž | 1967 | 1:08.76 | 20.3.1988 | Split |
20 | MEJAČ Žiga | 1964 | 1:08.82 | 27.12.1987 | Split |
200m
Priimek in ime | Leto roj. | Čas | Datum | Kraj | |
1 | ZUPAN Nejc | 1991 | 2:07.04 | 22.11.2012 | Chartres |
2 | BERLOŽNIK Jaš | 2002 | 2:16.66 | 17.12.2022 | Kranj |
3 | TAHIROVIČ Emil | 1979 | 2:16.97 | 3.2.2000 | Celje |
4 | ABUTOVIĆ Filip | 2005 | 2:20.46 | 17.12.2022 | Kranj |
5 | TOMŠIČ Uroš | 1983 | 2:20.56 | 16.2.2001 | Kranj |
6 | GOLOB Marko | 1976 | 2:22.24 | 26.2.1993 | Ljubljana |
7 | JURJEVČIČ Nejc | 1993 | 2:22.25 | 23.1.2014 | Kranj |
8 | JEDLOVČNIK Uroš | 1988 | 2:22.30 | 31.1.2008 | Maribor |
9 | PREDALIČ Luka | 2004 | 2:23.98 | 19.12.2021 | Kranj |
